<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceObjects Developer Portal &#187; reporting</title>
	<atom:link href="http://developers.voiceobjects.com/tag/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://developers.voiceobjects.com</link>
	<description>VoiceObjects Developer Portal / VoiceXML IDE / Voice Applications</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Practices Jam Session on Reporting and Analytics</title>
		<link>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/</link>
		<comments>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:25:59 +0000</pubDate>
		<dc:creator>swinterkamp</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Developer Jam Sessions]]></category>
		<category><![CDATA[Reporting and Analytics]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Developer Jam Session]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2773</guid>
		<description><![CDATA[In the upcoming jam session, Andreas Volmer and Martin Mauelshagen will talk about &#8221;Voxeo VoiceObjects &#8211; Reporting and Analytics Best Practices&#8221;.
With (voice or multi-channel) applications created in VoiceObjects, comprehensive reporting and analytics comes out-of-the-box: VoiceObjects Analyzer reports help you understand how callers use the application, where they struggle, and what the task completion rates are. In order [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports at your fingertips</title>
		<link>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/</link>
		<comments>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:01:16 +0000</pubDate>
		<dc:creator>Tobias Göbel</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Control Center]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[VoiceObjects 9.1]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2476</guid>
		<description><![CDATA[VoiceObjects has one of the strongest phone self-service reporting and analytics offerings in the market today. VoiceObjects Analyzer provides insight into application usage and system performance for developers, administrators, and business staff like no other. Full access to the rich features of this product requires a Business Intelligence platform underneath, such as Business Objects, Cognos, [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

