<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceObjects Developer Portal &#187; Analyzer</title>
	<atom:link href="http://developers.voiceobjects.com/tag/analyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://developers.voiceobjects.com</link>
	<description>VoiceObjects Developer Portal / VoiceXML IDE / Voice Applications</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Voxeo U Special Offer in April: Pay one VO course – get two!</title>
		<link>http://developers.voiceobjects.com/2011/03/08/voxeo-u-special-offer-in-april-pay-one-vo-course-%e2%80%93-get-two/</link>
		<comments>http://developers.voiceobjects.com/2011/03/08/voxeo-u-special-offer-in-april-pay-one-vo-course-%e2%80%93-get-two/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:18:25 +0000</pubDate>
		<dc:creator>Volker Kraft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[free training]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[VoiceObjects 10]]></category>
		<category><![CDATA[VoiceObjects training]]></category>
		<category><![CDATA[voxeo voiceobjects]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2913</guid>
		<description><![CDATA[Hello
it is springtime! Good time to visit Cologne. Here is our special offer for VoiceObjects training in our German Training Center:
Take both classes
VoiceObjects Installation and Administration: April 4-5
Infostore and VoiceObjects Analyzer: April 6-7
back-to-back in April, and one class will be free. Or take just one class but with two or more people, and one seat [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2011/03/08/voxeo-u-special-offer-in-april-pay-one-vo-course-%e2%80%93-get-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessObjects &#8211; Special Hint to &#8220;Connection Overload&#8221;</title>
		<link>http://developers.voiceobjects.com/2011/03/02/businessobjects-special-hint-to-connection-overload/</link>
		<comments>http://developers.voiceobjects.com/2011/03/02/businessobjects-special-hint-to-connection-overload/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:27:17 +0000</pubDate>
		<dc:creator>Martin Mauelshagen</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Reporting and Analytics]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[VIEW Layer]]></category>
		<category><![CDATA[VoiceObjects]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2895</guid>
		<description><![CDATA[Did you ever want to point users of your BusinessObjects environment to different data sources (e.g because they belong to different subsidiaries, etc.) ?
As you might know a BusinessObjects universe can only belong to a single data source connection. So how could you achieve that the connection changes depending on a user login?
The answer is [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2011/03/02/businessobjects-special-hint-to-connection-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices Jam Session on Reporting and Analytics</title>
		<link>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/</link>
		<comments>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:25:59 +0000</pubDate>
		<dc:creator>swinterkamp</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Developer Jam Sessions]]></category>
		<category><![CDATA[Reporting and Analytics]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Developer Jam Session]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2773</guid>
		<description><![CDATA[In the upcoming jam session, Andreas Volmer and Martin Mauelshagen will talk about &#8221;Voxeo VoiceObjects &#8211; Reporting and Analytics Best Practices&#8221;.
With (voice or multi-channel) applications created in VoiceObjects, comprehensive reporting and analytics comes out-of-the-box: VoiceObjects Analyzer reports help you understand how callers use the application, where they struggle, and what the task completion rates are. In order [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports at your fingertips</title>
		<link>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/</link>
		<comments>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:01:16 +0000</pubDate>
		<dc:creator>Tobias Göbel</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Control Center]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[VoiceObjects 9.1]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2476</guid>
		<description><![CDATA[VoiceObjects has one of the strongest phone self-service reporting and analytics offerings in the market today. VoiceObjects Analyzer provides insight into application usage and system performance for developers, administrators, and business staff like no other. Full access to the rich features of this product requires a Business Intelligence platform underneath, such as Business Objects, Cognos, [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrategy &#8211; New Training offering</title>
		<link>http://developers.voiceobjects.com/2010/03/04/microstrategy-new-training-offering/</link>
		<comments>http://developers.voiceobjects.com/2010/03/04/microstrategy-new-training-offering/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:02:35 +0000</pubDate>
		<dc:creator>Martin Mauelshagen</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2192</guid>
		<description><![CDATA[MicroStrategy is now offering an new 5-day training course in Germany. The main goal of this course is allowing course participants bringing in their own data models, which will then be used as the basis for creating a MicroStrategy metadata layer on top of them as well as for developing corresponding reports.  At the end [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/03/04/microstrategy-new-training-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future looks colorful</title>
		<link>http://developers.voiceobjects.com/2009/08/26/the-future-looks-colorful/</link>
		<comments>http://developers.voiceobjects.com/2009/08/26/the-future-looks-colorful/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:49:27 +0000</pubDate>
		<dc:creator>Stefan Besling</dc:creator>
				<category><![CDATA[Market and Technology Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[VoiceObjects Developer Edition 9.0]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1864</guid>
		<description><![CDATA[Now that Revision 1 of VoiceObjects 9.0 is available and Prophecy 10 can be previewed, it is time to look toward the bright future again.
VoiceObjects has always offered the Control Center, which gives you an up-to-the-minute view of what&#8217;s going on in your deployment and lets you take action. The information available in the Control [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/08/26/the-future-looks-colorful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoiceObjects Analyzer for MicroStrategy 9 &#8211; Free Edition</title>
		<link>http://developers.voiceobjects.com/2009/07/20/voiceobjects-analyzer-for-microstrategy-9-free-edition/</link>
		<comments>http://developers.voiceobjects.com/2009/07/20/voiceobjects-analyzer-for-microstrategy-9-free-edition/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:08:27 +0000</pubDate>
		<dc:creator>Martin Mauelshagen</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<category><![CDATA[VoiceObjects Developer Edition 9.0]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1473</guid>
		<description><![CDATA[A few weeks ago you have learned how to enable Infostore on your Developer Edition. Once the connection to Infostore has been established, detailed information about the calls to your application are beeing logged to the Infostore repository.  By the way if you want to learn how you can fill your new Infostore repository faster [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/07/20/voiceobjects-analyzer-for-microstrategy-9-free-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setup MicroStrategy 9 with VoiceObjects Analyzer</title>
		<link>http://developers.voiceobjects.com/2009/07/20/how-to-setup-microstrategy-9-with-voiceobjects-analyzer/</link>
		<comments>http://developers.voiceobjects.com/2009/07/20/how-to-setup-microstrategy-9-with-voiceobjects-analyzer/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:08:09 +0000</pubDate>
		<dc:creator>Martin Mauelshagen</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<category><![CDATA[VoiceObjects Developer Edition 9.0]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1550</guid>
		<description><![CDATA[The following text describes how to download, install and configure MicroStrategy and VoiceObjects Analyzer for MicroStrategy to properly work together.
Before we begin with the installation process itself you should take a moment and step through the prerequisites, so that everything needed is available for the setup.
Prerequisites &#38; System Requirements:

VoiceObjects Analyzer      [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/07/20/how-to-setup-microstrategy-9-with-voiceobjects-analyzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Infostore &#8211; Part II: Modules and Paths</title>
		<link>http://developers.voiceobjects.com/2009/07/08/inside-infostore-part-ii-modules-and-paths/</link>
		<comments>http://developers.voiceobjects.com/2009/07/08/inside-infostore-part-ii-modules-and-paths/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:41:18 +0000</pubDate>
		<dc:creator>Stefan Besling</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[VoiceObjects 7.4]]></category>
		<category><![CDATA[VoiceObjects 9]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1375</guid>
		<description><![CDATA[Back in April, in the first installment of our Inside Infostore series, we looked at the general structure of the Infostore repository for real-time caller behavior analysis and answered a number of interesting questions on the basis of the Call Detail Record table VOLDDLGSTS alone. This time, we&#8217;ll take a look at Module information available [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/07/08/inside-infostore-part-ii-modules-and-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable Infostore on your Developer Edition</title>
		<link>http://developers.voiceobjects.com/2009/06/30/how-to-enable-infostore-on-your-developer-edition/</link>
		<comments>http://developers.voiceobjects.com/2009/06/30/how-to-enable-infostore-on-your-developer-edition/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:50:28 +0000</pubDate>
		<dc:creator>Stefan Besling</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[VoiceObjects Developer Edition 9.0]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1314</guid>
		<description><![CDATA[A couple of weeks ago we had started to take a look at the structure of Infostore,  the VoiceObjects data repository for real-time caller behavior analysis. (Incidentally &#8211; yes, the second installment of this series is in the pipeline.)
 Infostore is the basis for statistical data analysis using Business Intelligence (BI) tools such as MicroStrategy (for [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/06/30/how-to-enable-infostore-on-your-developer-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

