<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceObjects Developer Portal &#187; Tips and tricks</title>
	<atom:link href="http://developers.voiceobjects.com/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://developers.voiceobjects.com</link>
	<description>VoiceObjects Developer Portal / VoiceXML IDE / Voice Applications</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VoiceObjects 11.1 powers Mobile Web apps on Smartphones</title>
		<link>http://developers.voiceobjects.com/2012/01/30/voiceobjects-11-1-powers-mobile-web-apps-on-smartphones/</link>
		<comments>http://developers.voiceobjects.com/2012/01/30/voiceobjects-11-1-powers-mobile-web-apps-on-smartphones/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:47:20 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Developer Jam Sessions]]></category>
		<category><![CDATA[Jam Sessions]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Unified Self-Service]]></category>
		<category><![CDATA[VoiceObjects]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=3276</guid>
		<description><![CDATA[With the latest version of VoiceObjects, 11.1, the most visible and important addition was the new jQuery Mobile web driver that makes it possible to create great looking mobile web applications in like no time. If you have missed out on the developer Jam Session we did last week, be sure to take a peek [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2012/01/30/voiceobjects-11-1-powers-mobile-web-apps-on-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoiceObjects Implementation Analysis</title>
		<link>http://developers.voiceobjects.com/2011/07/29/voiceobjects-implementation-analysis/</link>
		<comments>http://developers.voiceobjects.com/2011/07/29/voiceobjects-implementation-analysis/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:36:22 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Project and Solution Deployments]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[VoiceObjects]]></category>
		<category><![CDATA[Implementation Audit]]></category>
		<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=3074</guid>
		<description><![CDATA[So, your VoiceObjects project has grown considerable from a humble start, new Modules are added on a daily basis, and you&#8217;re getting close to the user acceptance testing or going live date? At this point, you might want to do a few sanity checks on your VoiceObjects implementation, for example to verify consistency and completeness [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2011/07/29/voiceobjects-implementation-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Best Practices Technical Article on Business Tasks</title>
		<link>http://developers.voiceobjects.com/2011/03/31/new-best-practices-white-paper-on-business-tasks/</link>
		<comments>http://developers.voiceobjects.com/2011/03/31/new-best-practices-white-paper-on-business-tasks/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:43:12 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Project and Solution Deployments]]></category>
		<category><![CDATA[Reporting and Analytics]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[VoiceObjects]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2976</guid>
		<description><![CDATA[IVR developers often put in a lot of work in order to match reportings requirements from their business stakeholders. In particular, providing solid KPIs (key performance indicators) on self-service task completion rates routinely turns out to be a somewhat tedious and error-prone task. Getting information on call transfer rates vs. IVR containment rates is easy, but knowing how [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2011/03/31/new-best-practices-white-paper-on-business-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessObjects &#8211; Special Hint to &#8220;Connection Overload&#8221;</title>
		<link>http://developers.voiceobjects.com/2011/03/02/businessobjects-special-hint-to-connection-overload/</link>
		<comments>http://developers.voiceobjects.com/2011/03/02/businessobjects-special-hint-to-connection-overload/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:27:17 +0000</pubDate>
		<dc:creator>Martin Mauelshagen</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Reporting and Analytics]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[VIEW Layer]]></category>
		<category><![CDATA[VoiceObjects]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2895</guid>
		<description><![CDATA[Did you ever want to point users of your BusinessObjects environment to different data sources (e.g because they belong to different subsidiaries, etc.) ?
As you might know a BusinessObjects universe can only belong to a single data source connection. So how could you achieve that the connection changes depending on a user login?
The answer is [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2011/03/02/businessobjects-special-hint-to-connection-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary, my dear Watson</title>
		<link>http://developers.voiceobjects.com/2010/09/17/elementary-my-dear-watson/</link>
		<comments>http://developers.voiceobjects.com/2010/09/17/elementary-my-dear-watson/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:47:13 +0000</pubDate>
		<dc:creator>Kai Schmitte</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extreme support]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[VoiceObjects]]></category>
		<category><![CDATA[voxeo voiceobjects]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2779</guid>
		<description><![CDATA[This article shows what the new Voxeo VoiceObjects tool "Watson" is - and how it can help you to communicate more effective with Voxeo Support. See also https://evolution.voxeo.com/wiki/kb:watson.]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/09/17/elementary-my-dear-watson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Practices Jam Session on Reporting and Analytics</title>
		<link>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/</link>
		<comments>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:25:59 +0000</pubDate>
		<dc:creator>swinterkamp</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Developer Jam Sessions]]></category>
		<category><![CDATA[Reporting and Analytics]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Developer Jam Session]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2773</guid>
		<description><![CDATA[In the upcoming jam session, Andreas Volmer and Martin Mauelshagen will talk about &#8221;Voxeo VoiceObjects &#8211; Reporting and Analytics Best Practices&#8221;.
With (voice or multi-channel) applications created in VoiceObjects, comprehensive reporting and analytics comes out-of-the-box: VoiceObjects Analyzer reports help you understand how callers use the application, where they struggle, and what the task completion rates are. In order [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/09/07/best-practices-jam-session-on-reporting-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo call stored procedures in a database server from VoiceObjects</title>
		<link>http://developers.voiceobjects.com/2010/08/10/calling-stored-procedures/</link>
		<comments>http://developers.voiceobjects.com/2010/08/10/calling-stored-procedures/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:11:41 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Project and Solution Deployments]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[stored procedure]]></category>
		<category><![CDATA[VoiceObjects]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2738</guid>
		<description><![CDATA[Did you ever wonder what&#8217;s the best way to call a stored procedure in a relational database server from your VoiceObjects call flow implementation? As you might know, the new Database object was added with VoiceObjects 9.1, and it greatly facilitates the task of executing SELECT, INSERT and UPDATE statements in a database server. However, it just [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/08/10/calling-stored-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports at your fingertips</title>
		<link>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/</link>
		<comments>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:01:16 +0000</pubDate>
		<dc:creator>Tobias Göbel</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Control Center]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[VoiceObjects 9.1]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2476</guid>
		<description><![CDATA[VoiceObjects has one of the strongest phone self-service reporting and analytics offerings in the market today. VoiceObjects Analyzer provides insight into application usage and system performance for developers, administrators, and business staff like no other. Full access to the rich features of this product requires a Business Intelligence platform underneath, such as Business Objects, Cognos, [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrategy &#8211; New Training offering</title>
		<link>http://developers.voiceobjects.com/2010/03/04/microstrategy-new-training-offering/</link>
		<comments>http://developers.voiceobjects.com/2010/03/04/microstrategy-new-training-offering/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:02:35 +0000</pubDate>
		<dc:creator>Martin Mauelshagen</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2192</guid>
		<description><![CDATA[MicroStrategy is now offering an new 5-day training course in Germany. The main goal of this course is allowing course participants bringing in their own data models, which will then be used as the basis for creating a MicroStrategy metadata layer on top of them as well as for developing corresponding reports.  At the end [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/03/04/microstrategy-new-training-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now available: The VoiceObjects Support Knowledge Base</title>
		<link>http://developers.voiceobjects.com/2009/10/04/now-available-the-voiceobjects-support-knowledge-base/</link>
		<comments>http://developers.voiceobjects.com/2009/10/04/now-available-the-voiceobjects-support-knowledge-base/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:21:33 +0000</pubDate>
		<dc:creator>Kai Schmitte</dc:creator>
				<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[extreme support]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[voxeo evolution prophecy sip ccxml ivr]]></category>
		<category><![CDATA[voxeo voiceobjects]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1970</guid>
		<description><![CDATA[Some weeks ago,  I announced the availability of VoiceObjects Evolution as the new Support Portal for our customers and partners &#8211; and that developers will get support for the Developer Edition through our Voxeo Evolution Portal.
Today we are opening our treasure chest a little bit!
Now available: The VoiceObjects Support Knowledge Base
You are now able to [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/10/04/now-available-the-voiceobjects-support-knowledge-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

