<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceObjects Developer Portal &#187; Best Practices</title>
	<atom:link href="http://developers.voiceobjects.com/category/best_practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://developers.voiceobjects.com</link>
	<description>VoiceObjects Developer Portal / VoiceXML IDE / Voice Applications</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reports at your fingertips</title>
		<link>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/</link>
		<comments>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:01:16 +0000</pubDate>
		<dc:creator>Tobias Göbel</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Control Center]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[VoiceObjects 9.1]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2476</guid>
		<description><![CDATA[VoiceObjects has one of the strongest phone self-service reporting and analytics offerings in the market today. VoiceObjects Analyzer provides insight into application usage and system performance for developers, administrators, and business staff like no other. Full access to the rich features of this product requires a Business Intelligence platform underneath, such as Business Objects, Cognos, [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2010/04/25/reports-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuBot &#8211; Automated end-to-end testing of IVR applications</title>
		<link>http://developers.voiceobjects.com/2009/10/19/nubot-automated-end-to-end-testing-of-ivr-applications/</link>
		<comments>http://developers.voiceobjects.com/2009/10/19/nubot-automated-end-to-end-testing-of-ivr-applications/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:58:17 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[automated testing]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=2011</guid>
		<description><![CDATA[Our partner, NuEcho, have started a beta program for the latest addition to their tools portfolio: NuBot, an automated test platform for functional testing and load testing of IVR applications. By the way, NuEcho are still accepting participants in their beta program; so if you&#8217;re interested, tell them!
 
Curious to see how NuBot can be used for [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/10/19/nubot-automated-end-to-end-testing-of-ivr-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating IM Bots &#8230; and phone-less testing</title>
		<link>http://developers.voiceobjects.com/2009/09/04/im-bots-and-phone-less-testing/</link>
		<comments>http://developers.voiceobjects.com/2009/09/04/im-bots-and-phone-less-testing/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:01:59 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1938</guid>
		<description><![CDATA[Did you read Tobias Göbel&#8217;s very recent blog about &#8220;IM-ifying VoiceObjects applications&#8221;? Well, I&#8217;m not saying it&#8217;s outdated. But, things have become even simpler since then.
When provisioning applications on Voxeo Evolution, you are no longer confined to the IVR channel. In addition to voice phone applications, you can provision your applications as &#8220;text messaging&#8221; applications. And you [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/09/04/im-bots-and-phone-less-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoiceObjects LoadTester available for download</title>
		<link>http://developers.voiceobjects.com/2009/07/31/voiceobjects-loadtester-available-for-download/</link>
		<comments>http://developers.voiceobjects.com/2009/07/31/voiceobjects-loadtester-available-for-download/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:36:01 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Developer Jam Sessions]]></category>
		<category><![CDATA[Tips and tricks]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1667</guid>
		<description><![CDATA[Load and performance testing, functional regression testing, active production monitoring &#8211; things that ain&#8217;t fun, but need to be done if you&#8217;re serious about service quality and 24&#215;7 availability.
For internal quality assurance based on test automation, as well as for automated testing in projects delivered by our own professional services and by partners, the Voxeo VoiceObjects [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/07/31/voiceobjects-loadtester-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Infostore &#8211; Part II: Modules and Paths</title>
		<link>http://developers.voiceobjects.com/2009/07/08/inside-infostore-part-ii-modules-and-paths/</link>
		<comments>http://developers.voiceobjects.com/2009/07/08/inside-infostore-part-ii-modules-and-paths/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:41:18 +0000</pubDate>
		<dc:creator>Stefan Besling</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[VoiceObjects 7.4]]></category>
		<category><![CDATA[VoiceObjects 9]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1375</guid>
		<description><![CDATA[Back in April, in the first installment of our Inside Infostore series, we looked at the general structure of the Infostore repository for real-time caller behavior analysis and answered a number of interesting questions on the basis of the Call Detail Record table VOLDDLGSTS alone. This time, we&#8217;ll take a look at Module information available [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/07/08/inside-infostore-part-ii-modules-and-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt-to-me, as I don’t want to adapt to you</title>
		<link>http://developers.voiceobjects.com/2009/06/28/adapt-to-me-as-i-dont-want-to-adapt-to-you/</link>
		<comments>http://developers.voiceobjects.com/2009/06/28/adapt-to-me-as-i-dont-want-to-adapt-to-you/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:45:24 +0000</pubDate>
		<dc:creator>Tobias Göbel</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Natural Dialog Management]]></category>
		<category><![CDATA[Prime Telecom]]></category>
		<category><![CDATA[Pronunciation]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=1300</guid>
		<description><![CDATA[Imagine a computer that not only understands what you say but also says it the way you can understand. Imagine a computer that you can talk to the way you talk to humans and that responds the way humans respond. Imagine a computer that can read your thoughts and communicate with you as seamlessly as [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/06/28/adapt-to-me-as-i-dont-want-to-adapt-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Infostore &#8211; Part I: Structure and Call Records</title>
		<link>http://developers.voiceobjects.com/2009/04/08/inside-infostore-part-i-structure-and-call-records/</link>
		<comments>http://developers.voiceobjects.com/2009/04/08/inside-infostore-part-i-structure-and-call-records/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:12:34 +0000</pubDate>
		<dc:creator>Stefan Besling</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Infostore]]></category>
		<category><![CDATA[VoiceObjects 7.4]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=893</guid>
		<description><![CDATA[Infostore, the VoiceObjects data repository for real-time caller behavior analysis, offers a wealth of information so rich that it can be outright confusing for novice users. So in this series of blog postings, we want to shed light on Infostore&#8217;s inner workings and provide technically minded readers with the understanding and some sample SQL to [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/04/08/inside-infostore-part-i-structure-and-call-records/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Personalization using Layers – Part I</title>
		<link>http://developers.voiceobjects.com/2009/01/20/personalization-using-layers-%e2%80%93-part-i/</link>
		<comments>http://developers.voiceobjects.com/2009/01/20/personalization-using-layers-%e2%80%93-part-i/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:44:17 +0000</pubDate>
		<dc:creator>Volker Kraft</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Layer object]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=704</guid>
		<description><![CDATA[You are going to develop a personalized and flexible phone application? Okay, bad news first: You may get into hot water, if you are not able to ensure a manageable application definition because of increasing complexity. The good news is that VoiceObjects Desktop and VoiceObjects Server have been designed to cope exactly with this complexity, [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/01/20/personalization-using-layers-%e2%80%93-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handling Test Case Data in VoiceObjects 7.4</title>
		<link>http://developers.voiceobjects.com/2009/01/07/handling-test-case-data-in-voiceobjects-74/</link>
		<comments>http://developers.voiceobjects.com/2009/01/07/handling-test-case-data-in-voiceobjects-74/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:45:08 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Prime Telecom]]></category>
		<category><![CDATA[VoiceObjects 7.4]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=637</guid>
		<description><![CDATA[
When developing voice applications, you often find yourself in a situation where you don&#8217;t (yet) have access to real back-end systems &#8211; yet you need to test your application for a variety of different scenarios, each with a different set of parameters, caller data, request and response data from back-end systems, etc.

In short, you need to [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/01/07/handling-test-case-data-in-voiceobjects-74/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exploring the new Expression Functions in VoiceObjects 7.4</title>
		<link>http://developers.voiceobjects.com/2009/01/06/exploring-the-new-expression-functions-in-voiceobjects-74/</link>
		<comments>http://developers.voiceobjects.com/2009/01/06/exploring-the-new-expression-functions-in-voiceobjects-74/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:57:12 +0000</pubDate>
		<dc:creator>Andreas Volmer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Prime Telecom]]></category>
		<category><![CDATA[VoiceObjects 7.4]]></category>

		<guid isPermaLink="false">http://developers.voiceobjects.com/?p=628</guid>
		<description><![CDATA[As you may know, VoiceObjects 7.4 has been released and is available for download on this developer portal.
Now, I wanted to see what’s in VoiceObjects 7.4 for developers. In particular, I was interested in exploring some of the new expression functions – there is large number of new functions in the realm of date and [...]]]></description>
		<wfw:commentRss>http://developers.voiceobjects.com/2009/01/06/exploring-the-new-expression-functions-in-voiceobjects-74/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
